System compatibility matrix
This table show the levels of compatibility between OpenFLUID versions and several operating systems. (Last update: September 2024)
| s | stands for supported. OpenFLUID can be installed using packages available on the OpenFLUID website. |
| c | stands for checked. No package is provided but OpenFLUID can be built manually. |
| t | stands for should work but was not tested. |
| e | stands for experimental. Manual adjustments can make OpenFLUID to be built and working. |
| x | stands for not working. A manual compilation cannot be achieved. |
| OpenFLUID version |
2.1.3 |
2.1.4 |
2.1.5 |
2.1.6 |
2.1.7 |
2.1.8 |
2.1.9 |
2.1.10 |
2.1.11 |
2.2.0 |
| Release date |
2016/11 |
2017/05 |
2018/02 |
2018/09 |
2018/12 |
2019/04 |
2019/10 |
2020/09 |
2021/03 |
2025/03 |
| | | | | | | | | | |
| CentOS 7 | | | | | | | | e | | |
| CentOS 8 | | | | | | | | e | | |
| | | | | | | | | | |
| Debian 8 | S | S | S | S | | | | | | |
| Debian 9 | | | S | S | S | S | S | S | S | |
| Debian 10 | | | | | | | S | S | S | |
| Debian 11 | | | | | | | | | | S |
| Debian 12 | | | | | | | | | | S |
| | | | | | | | | | |
| Fedora 22 | S | | | | | | | | | |
| Fedora 23 | S | S | | | | | | | | |
| Fedora 24 | | S | | | | | | | | |
| Fedora 25 | | S | S | | | | | | | |
| Fedora 26 | | | S | S | S | | | | | |
| Fedora 27 | | | S | S | S | S | | | | |
| Fedora 28 | | | | | | S | S | | | |
| Fedora 29 | | | | | | S | S | | | |
| Fedora 30 | | | | | | | S | S | | |
| Fedora 31 | | | | | | | | S | | |
| Fedora 32 | | | | | | | | S | S | |
| Fedora 33 | | | | | | | | | S | |
| Fedora 40 | | | | | | | | | | S |
| Fedora 41 | | | | | | | | | | S |
| | | | | | | | | | |
| MacOS 10.11.x (El Capitan) | | | t | t | t | t | t | | | |
| MacOS 10.12.x (Sierra) | | | t | t | t | t | t | | | |
| MacOS 10.13.x (High Sierra) | | | t | t | t | t | t | | | |
| MacOS 10.14.x (Mojave) | | | | | | | | S | | |
| MacOS 10.15.x (Catalina) | | | | | | | | S | S | |
| MacOS 11.x.x (Big Sur) | | | | | | | | | c | |
| MacOS 13 | | | | | | | | | | t |
| MacOS 14 | | | | | | | | | | t |
| MacOS 15 | | | | | | | | | | t |
| | | | | | | | | | |
| Ubuntu 14.04 | S | S | S | S | | | | | | |
| Ubuntu 16.04 | S | S | S | S | S | c | S | x | x | |
| Ubuntu 16.10 | S | S | | | | | | | | |
| Ubuntu 17.04 | | S | | | | | | | | |
| Ubuntu 17.10 | | | S | | | | | | | |
| Ubuntu 18.04 | | x | c | S | S | S | S | S | S | |
| Ubuntu 18.10 | | | | | | S | | | | |
| Ubuntu 19.04 | | | | | | S | S | | | |
| Ubuntu 19.10 | | | | | | | | S | | |
| Ubuntu 20.04 | | | | | | | | S | S | S |
| Ubuntu 20.10 | x | | | x | | x | x | c | S | |
| Ubuntu 21.04 | | | | | | | | | e | |
| Ubuntu 21.10 | | | | | | | | | e | |
| Ubuntu 22.04 | | | | | | | | | S | S |
| Ubuntu 24.04 | | | | | | | | | S | S |
| | | | | | | | | | |
| Windows 7 | t | t | t | t | t | t | t | t | t | t |
| Windows 8 | t | t | t | t | t | t | t | t | t | t |
| Windows 10 | S | S | S | S | S | S | S | S | S | S |
| Windows 11 | | | | | | | | | | t |
DockerHub versions
Here are listed versions of OpenFLUID Docker images that can be pulled from DockerHub and on which Linux version they are built.
| OpenFLUID version | Base OS |
| 2.1.3 |
Ubuntu 16.04 |
| 2.1.4 |
Ubuntu 16.04 |
| 2.1.5 |
Ubuntu 16.04 |
| 2.1.6 |
Ubuntu 18.04 |
| 2.1.7 |
Ubuntu 18.04 |
| 2.1.8 |
Ubuntu 18.04 |
| 2.1.9 |
Ubuntu 18.04 |
| 2.1.10 |
Ubuntu 20.04 |
| 2.1.11 |
Ubuntu 20.04 |
| 2.2.0 |
Ubuntu 22.04 |